GIS
The GIS section of the Development Services Department provides administration of the County's GIS system including database administration and maintenance, data distribution, GIS mapping, E911 addressing maintenance and support, Public Safety applications support, and management of the County's GIS website. The GIS section also manages the collection of data from the field using Global Positioning System(GPS) devices for accurate ground location within the County's GIS database framework.
Davie County has compiled GIS data from various sources and makes no warranties or representations, expressed or implied, in fact or in law, including without limitations the implied warranties of merchantability and fitness for a particular purpose. GIS data is not a land survey and all information shown within the GIS data should be verified by a NC licensed surveyor. Users are encouraged to notify the GIS Department of inconsistencies in the data so that corrections can be made to the primary data sources.
To download any dataset listed below, right-click on the
icon in the Download column unless otherwise noted and save the file to your computer.
Note: Aerial Imagery is provided by NCOneMap. Make sure to review the tax map index for the specific tile you need before downloading the imagery.
| Type | File Name | Download |
|---|---|---|
| Address Information | Addresses and driveways | ![]() |
| Aerial Imagery | Aerial Photos | Go to site |
| Boundary | Municipal Boundaries | ![]() |
| Boundary | Census Tracts | ![]() |
| Boundary | Fire Districts | ![]() |
| Boundary | School District | ![]() |
| Boundary | Subdivisions | ![]() |
| Boundary | Townships | ![]() |
| Boundary | Voting Precincts | ![]() |
| Environmental | Elevation Contour data | ![]() |
| Environmental | Floodzones | ![]() |
| Environmental | Hydrology | ![]() |
| Environmental | Soils | ![]() |
| Planimetrics (impervious areas) | 2004 Line features | ![]() |
| Planimetrics (impervious areas) | 2004 Polygon features | ![]() |
| Tax Parcel | Tax parcels with ownership | ![]() |
| Tax Parcel | Tax data (database file only) | ![]() |
| Tax Appraisal Data | Appraisal file w/ record layout | ![]() |
| Transportation | Street centerlines | ![]() |
| Transportation | Major highways | ![]() |
| Transportation | Railroad | ![]() |
| Zoning | Davie County Zoning | ![]() |
| Zoning | Mocksville Zoning | ![]() |
| Zoning | Bermuda Run Zoning | ![]() |
| Zoning | Cooleemee Zoning | ![]() |
Contact Information:
Mail and correspondance may be sent to:
Davie County Development Services
172 S. Clement Street
Mocksville, NC 27028
Phone# 336-753-6050
Fax# 336-751-7689
Directions and Map